We – EPG Group the biggest gearbox & motors , couplings and gears manufacturing unit in China with 5 diverse branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
57WS Specification | |
Product name | 57WS |
Body Size | 57mm*57mm |
Rated Voltage | 24V36V |
Rated Speed | 3500-6000 RP |
Rated Electrical power | 54-200W |
Rated Torque | .thirteen-.35 N.M |
Max Torque | .4-1. N.M |
Weight | .5kg .75kg 1.0kg |
Shade | black |
Application | Centrifugal equipment |
Sewage treatment method device | |
highlight | |
CNC device resource | |
Computerized feeding | |
printer | |
Feeder | |
Wire slicing the workbench, | |
Planting machine desk (pores positioning) | |
Packing device | |
ATM machine, | |
Inkjet printer, | |
Chopping plotter, | |
Photograph equipment, | |
Spraying gear, | |
Health care products and products, | |
Personal computer peripherals and mass storage devices, | |
precision instrument, | |
Industrial handle method, | |
office automation, | |
Robots and other fields. | |
Computer embroidery equipment, and many others. |
Model | Rated Voltage | Rated Speed | Rated Torque | Rated power | Max Static Torque | Weight |
V | RMP | N.M | W | N.M | KG | |
57BLDC45-01A | 24 | 3000 | .06 | seventeen | .seventeen | .33 |
57BLDC55-01A | 24 | 3000 | .11 | 35 | .33 | .forty four |
57BLDC55-02A | 36 | 5200 | .11 | one.8 | .three | .46 |
57BLDC59-01A | 24 | 3000 | .twenty | sixty three | .sixty | .65 |
57BLDC75-01A | 24 | 3000 | .22 | 70 | .sixty six | .75 |
57BLDC75-02A | 36 | 5200 | .22 | three.two | .five | .8 |
57BLDC80-01A | 24 | 3000 | .40 | one hundred twenty five | 1.20 | 1.00 |
57BLDC95-01A | 24 | 3000 | .33 | one hundred and five | .99 | one.00 |
57BLDC95-02A | 36 | 5300 | .32 | 4.seven | .8 | 1.one |
57BLDC101-01A | 24 | 3000 | .60 | 188 | one.80 | 1.forty |
57BLDC115-01A | 24 | 3000 | .45 | a hundred and forty | one.35 | 1.25 |
57BLDC115-02A | 36 | 5400 | .forty two | six.five | one.two | one.four |
57BLDC122-01A | 24 | 3000 | .eighty | 250 | 2.40 | 2.00 |
The use of first tools manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our company and the shown replacement elements contained herein are not sponsored, accredited, or created by the OEM.