we have attained the trust of consumers globally. If you want any details or samples, please make contact with us and you will have our before long reply. Each and every procedure, each section, each function in EPG is demanded to be completed 1 step pursuing an additional, meticulously and cautiously, from substance variety, reformation to producing components, from elements warmth therapy to automatic assembly, from good quality control to merchandise inspection and testing and from purchase dealing to right after income provider.
1X2 3.0mm SC/APC Plastic Box EPTal Fiber FBT Coupler
Attributes:
Low insertion reduction, reduced PDL
EPT trustworthiness and balance
JCEP stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd and customized housing available
Numerous coupling ratio and connector accessible
Application:
EPTal interaction system
CATV System
System and signal checking
Fiber to the house (FTTH)
EPTal Specifications:
EPTTble(one)
Coupling Ratio | Insertion Reduction(dB) | |
P Quality | S Grade | |
fifty/50 | le3.four | le3.6 |
45/55 | le3.7/two.seven | le3.eight/2.nine |
40/sixty | le4.four/2.6 | le4.7/two.8 |
35/65 | le4.8/2. | le4.nine/two.10 |
thirty/70 | le5.7/one.nine | le6./2. |
twenty five/seventy five | le6.nine/one.3 | le6.5/one.four |
twenty/80 | le7.6/1.two | le8./1.three |
fifteen/85 | le8.six/.seven | le8.9/.88 |
ten/90 | le11./.sixty five | le11.five/.8 |
5/ninety five | le14.two/.4 | le14.eight/.five |
2/ninety eight | le18.5/.25 | le19./.35 |
1/99 | le21.5/.two | le22./.three |
Extra Decline(Typ.)(dB) | le0.1 | |
PDL(Max.)(dB) | le0.one | |
Working Wavelength(nm) | 1310 plusmn40, 1550 plusmn40,1310/1550 plusmn40,1310/1550/1490 plusmn40 or personalized wavelength | |
Directivity(dB) | ge55 | |
Return Decline(dB) | ge50 | |
Port Configuration | 1 times2 or two times2 |
Note:All the info above does not incEPTT connectors.
EPTTble(two)
Parameter | Specification | ||||||||
Running Wavelength(nm) | 1310 plusmn40, 1550 plusmn40,1490 plusmn10 | ||||||||
Fiber Variety | EPTF | ||||||||
(1 timesN)(two timesN) | N=3 | N=four | N=five | N=six | N=8 | N=10 | N=sixteen | N=24 | N=32 |
IL(MAX)(dB) | 5.four | 6.nine | 8.one | eight.9 | ten.3 | 11.5 | thirteen.eight | 15.6 | seventeen.2 |
Uniformity(dB) | .five | .7 | 1.1 | one.3 | 1.five | 1.7 | 1.eight | two | 2.two |
PDL(dB) | le0.20 | le0.twenty | le0.thirty | le0.30 | le0.thirty | le0.40 | le0.forty | le0.fifty | le0.50 |
Return Decline(dB) | ge55 | ||||||||
Directivity(dB) | ge50 |
Be aware:All the data previously mentioned does not incEPTT connectors.
OrEPTTInformation:
Variety | Port | Wavelength | Ratio | Fiber | Pigtail Type (Input-output) |
Length (Enter-output) |
EPTor (Enter-output) |
Type | S=Coupler W=WDM | ||||||
Port | 5711=1×1, 5712=1×2, …, 0404=4×4, …, 0132=1×32, 5712=2×32 | ||||||
Wavelength | 98=980, thirteen=1310, 14=1490, fifteen=1550, 1314=1310 amp1490, 1315=1310 amp amp1550, 345=1310 amp1490 amp1550, 85=850, 9815=980 amp1550, 8513=850 amp1310 |
||||||
Coupling Ratio | 01=one/99, 02=2/98,… 05=five/95,…10=10/ninety,…forty five=45/55,…00= 50/50 equivalent ratio, X=Other people / 01=1dB, 02=2dB,…05=5dB…10=10dB…… X=Other individuals |
||||||
Fiber Sort | one=G652D, 2=G657A1, three=OM3, 4=OM4, five=fifty/125, six=sixty two.five/125X=Other people | ||||||
Pigtail Sort | B=250 microm Bare fiber, L=900 microm Unfastened tube, two=two.0mm, 3=3.0mm, A=Adapter | ||||||
Pigtail Size | 05–20=.five–2.0m, X=Others | ||||||
EPTor Sort | FU=FC/UPC, FA=FC/APC, SU=SC/UPC, SA=SC/APC, ST=ST/UPC, LU=LC/UPC, LA=LC/APC, 00=None, MPO=MPO/UPC, MPA=MPO/APC, FU/FA= enter FC/UPC / output FC/APC, XX=Other individuals |
—————————————————-FAQ—————————————————
Q1. Can I have a sample orEPTTfor this merchandise?
A: Yes, we welcome sample orEPTTto test and check out high quality. Mixed samples are satisfactory.
Q2. What about the lead time?
A:Sample demands three-five days, mass production time requirements 1-two months for orEPTTquantity far more than
Q3. Do you have any MOQ limit for sample buy?
A: Reduced MOQ, 1pc for sample checking is available
This autumn. How do you ship the items and how EPTT does it get to arrive?
A: We generally ship by DHL, UPS, FedEx or TNT. It normally requires 3-five daEPTTto get there. Airline and sea shipping and delivery also optional.
Q5. How to continue an orEPTTfor the product?
A: Firstly permit us know your needs or application.
Next We estimate according to your needs or our ideas.
Thirdly customer confirms the samples and spots deposit for official buy.
Fourthly We arrange the manufacturing.
Q6: Do you offer you ensure for the items?
A: Sure, we supply 1-2 many years warranty to our official products.
Qseven: What motion will you consider if there are some merchandise troubles?
A: If there are faulty ones in the batch of items, we will offer you spare ones for.