“We are always serving our customers with our ideal merchandise.” Great consideration has been paid out on environmental security and energy preserving. In 2000, EPG took the lead in attaining ISO14001 atmosphere administration certification and thereafter handed the inspection of thoroughly clean generation and recycling economic climate, profitable the title of “Zhejiang Green Business”.
3 inch Horizontal One Phase Engine JCEPn Centrifugal EPT
Merchandise Explain
The centrifugal pump is employed to transfer h2o or the physical or chemical of the media comparable with water. It Wadely appliated Irrigation ,flood drainage, condition water circulation and many others.
Framework
Item Photograph
Model EPTTble
Product | Capability | EPT | Rotation Velocity |
Frequency | EPTT | Performance | EPTTeller Dia. |
Diameter | ||
Inlet | Outlet | |||||||||
m3/h | L/s | m | r/min | hz | kw | % | mm | mm | mm | |
DA65/32 | 39. | 10.84 | 37. | 1450 | fifty | 7.28 | 54 | 329 | eighty | 65 |
65. | 18.06 | 34. | 9.40 | 64 | ||||||
78. | 21.sixty seven | 31.seven | 10.36 | sixty five | ||||||
39. | 13.08 | 53.nine | 1750 | sixty | ten.60 | fifty four | ||||
65. | 21.eighty | 49.5 | 13.70 | sixty four | ||||||
seventy eight. | 26.16 | forty six.2 | fifteen.09 | 65 | ||||||
DA65/32G DA65/32H |
78. | 21.66 | 143.five | 2900 | 50 | 56.41 | 54 | |||
one hundred thirty. | 36.ten | 133.5 | seventy four.14 | 63.seven | ||||||
156. | forty three.32 | 124. | eighty two.twenty five | 64 | ||||||
DA65/32A | 37.3 | ten.37 | 33.four | 1450 | 50 | 6.35 | 53.five | 315 | 80 | 65 |
62.2 | seventeen.29 | thirty.6 | 8.10 | 64 | ||||||
74.seven | twenty.75 | 28.four | eight.ninety five | sixty four.5 | ||||||
37.three | 12.fifty two | 48.seven | 1750 | sixty | 9.25 | 53.5 | ||||
62.two | twenty.87 | 44.6 | eleven.80 | 64 | ||||||
74.seven | 25.04 | forty one.four | 13.04 | 64.5 | ||||||
DA65/32GA DA65/32EPT |
74.seven | twenty.seventy four | 131. | 2900 | fifty | forty nine.76 | fifty three.5 | |||
124.4 | 34.fifty six | 119. | 63.sixty eight | sixty three.3 | ||||||
149.three | forty one.48 | 110. | 70.sixty three | sixty three.three | ||||||
DA65/32B | 35.six | nine.88 | 30. | 1450 | fifty | 5.48 | 53 | 300 | eighty | sixty five |
fifty nine.3 | 16.forty seven | 27.two | 6.86 | sixty four | ||||||
71.1 | 19.76 | 24.8 | seven.fifty | 64 | ||||||
35.6 | eleven.93 | forty three.7 | 1750 | sixty | seven.ninety eight | 53 | ||||
fifty nine.three | 19.88 | 39.six | 9.99 | sixty four | ||||||
seventy one.one | 23.eighty five | 36.one | ten.93 | sixty four | ||||||
DA65/32GB DA65/32HB |
seventy one.1 | 19.75 | 117. | 2900 | fifty | 43.97 | fifty one.five | |||
118.five | 32.92 | one hundred and five. | fifty four.twenty | sixty two.5 | ||||||
142.2 | 39.fifty | 95.three | 59.50 | 62 | ||||||
DA65/32C | 33.eight | 9.39 | 27. | 1450 | 50 | four.78 | 52 | 285 | 80 | 65 |
56.3 | 15.64 | 24.two | five.84 | sixty three.five | ||||||
67.6 | 18.77 | 21.8 | 6.32 | sixty three.5 | ||||||
33.8 | eleven.33 | 39.three | 1750 | 60 | six.ninety six | 52 | ||||
56.three | 18.88 | 35.two | eight.fifty one | 63.five | ||||||
sixty seven.6 | 22.sixty six | 31.8 | 9.twenty | sixty three.five | ||||||
DA65/32GC DA65/32HC |
67.five | 18.76 | 104. | 2900 | 50 | 37.fifty | fifty one | |||
112.6 | 31.27 | ninety two. | forty six.22 | 61 | ||||||
135.one | 37.53 | eighty two.6 | fifty.sixty three | sixty | ||||||
DA65/32D | 32. | eight.89 | 24.2 | 1450 | 50 | 4.18 | fifty.5 | 270 | eighty | sixty five |
53.four | 14.eighty two | 21.four | 4.ninety seven | 62.5 | ||||||
sixty four. | seventeen.79 | 19. | five.34 | 62 | ||||||
32. | ten.73 | 35.3 | 1750 | 60 | six.09 | fifty.five | ||||
53.four | 17.89 | 31.2 | seven.24 | sixty two.5 | ||||||
64. | 21.forty seven | 27.seven | seven.seventy eight | 62 | ||||||
DA65/32GD DA65/32EPTT |
64. | 17.78 | 94.2 | 2900 | fifty | 32.82 | 50 | |||
106.7 | 29.sixty three | 82. | 39.sixty eight | sixty | ||||||
128. | 35.55 | seventy one.seven | forty three.44 | 57.five | ||||||
DA65/32E | thirty.two | eight.forty | 21.1 | 1450 | 50 | 3.fifty four | 49 | 255 | 80 | sixty five |
50.4 | fourteen.00 | 19. | 4.20 | 62 | ||||||
60.five | 16.eighty | 16.six | four.55 | sixty | ||||||
thirty.2 | ten.14 | thirty.seven | 1750 | sixty | 5.16 | 49 | ||||
fifty.4 | 16.89 | 27.7 | six.12 | 62 | ||||||
sixty.5 | 20.27 | 24.two | 6.63 | sixty | ||||||
DA65/32GE DA65/32HE |
60.4 | sixteen.seventy nine | eighty three. | 2900 | fifty | 27.87 | forty nine | |||
one hundred.seven | 27.ninety eight | 72.3 | 35.seventy two | fifty five.5 | ||||||
a hundred and twenty.nine | 33.fifty eight | sixty two.2 | 37.fifty five | fifty four.5 |
Functionality Curve
Application
one. EPTTal EPT: obvious water transportation, pressurization method, air situation drinking water circulation program, EPT extinguishing method, swimming pool and drinking water circulation technique.
2. JCEP: circulating cooling system, approach water for paper-producing and paper pulp, metal production, shipbuilding, sea transportation and other producing industry.
three. EPT JCEP: water source, EPT drainage, generating station, and many others.
four. Other individuals: EPT drinking water offer, agricultural irrigation and some other people.
Our Service
one. EPTT: we will test our pump just before shipping, and we will follow up the pump functioning problems for every three months when the pump set into use. If you want spare areas, we can send to you in 1 or 2 months.
two. On-income Service: we will distinct present you everything in reality when you area an orEPTTwith us. We will just take pictures or films to demonstrate you our creation circumstance, and report the manufacturing scenario to you.
3. Package deal: We use plywood situation to pack our pump, which is resilient for EPTT transport.
4. Delivery: Shipping and delivery time will be on time as the contract. Normally, our company need twenty five working times for diesel motor pump, and for bare shaft pump, it requires 15 working times,
5. Warranty: 12 month for the pump body, 3 thirty day period for the primary doing work parts.
Our Team
Our Factory
ZheJCEP Y ampL EPT EPTT,Ltd was found in 2002, which is situated in ZheJCEP . We generating h2o pumps for more than 10 years, eEPTTly self priming pump, diesel engine pump and diaphragm pump. We have an workplace in HangEPT which called Wenzhuo JCEP EPTTry EPTT,Ltd.
Welcome to check out our manufacturing unit!