Thanks to our sincerity in giving greatest services to our consumers, comprehension of your needs and overriding sense of duty towards filling ordering requirements, Our specialists and engineers have 23 many years of Expertise in the Bearing Industry. EPG will constantly adhere to it enterprise spirit of getting useful, revolutionary, productive and excellent to make the top global transmission drive. CBB60 Washing EPTT AC EPT EPT Capacitor
Features and use
The capacitor has positive aspects of lower dissipation issue,,high insulation resistance,great self-therapeutic character,anti-hanging present,robust above-provider capacity and steady electric powered functionality,reslsting flowing current and higher carrying ability and so forth.It is appropriate for washers and detached horse-EPEPT,pump and beneflcial to the beginning and working of motors.
EPTnical parameter
Ambient Temp | Rated Voltage (AVC) |
Variety of Capacitance ( muf) |
Tests Voltage (VAC) |
Dissipation Element | Operating Frequency |
-forty-85 ordmC | two hundred-500 | 1-100 | T-T:2Un/2S T-C: ge2200VAC/2S |
tan delta le0.002(100Hz) | fifty/60Hz |
Define dimensions
Capacitance( muF) | two hundred-300VAC | 370-400VAC | 440-450VAC | |||
D | H | D | H | D | H | |
2 | 30 | 60 | 30 | sixty | thirty | sixty |
five | 30 | sixty | thirty | sixty | thirty | 60 |
seven.five | thirty | sixty | thirty | 60 | thirty | 70 |
10 | 30 | 70 | 35 | seventy five | 35 | 70 |
fifteen | 35 | 70 | 35 | 70 | 40 | 70 |
20 | 35 | 70 | forty | 70 | forty | 70 |
25 | 40 | 70 | 45 | seventy five | forty five | 90 |
30 | forty five | seventy five | forty five | ninety | forty five | ninety |
35 | 45 | 75 | forty five | ninety | 45 | ninety |
40 | forty five | ninety | 50 | ninety five | fifty | one hundred |
forty five | 45 | 90 | fifty | 100 | 50 | one hundred |
50 | forty five | ninety | 50 | 100 | fifty | a hundred |
fifty five | 45 | 90 | fifty | 100 | fifty | 100 |
60 | forty five | 90 | 50 | 100 | fifty | 125 |
70 | 50 | 100 | 50 | a hundred twenty five | 50 | a hundred twenty five |
80 | fifty | a hundred twenty five | fifty five | 125 | 55 | one hundred thirty five |
a hundred | 55 | a hundred twenty five | 55 | one hundred twenty five | 60 | one hundred thirty five |
Solution depth
EPTT details