We – EPG Group the largest Chain and agricultural gearbox factory in China with 5 distinct branches. For a lot more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is a professional producer and exporter that is concerned with the style, development and creation.support Our products are used in numerous fields.required. Regular strands have an even number of pitches, pin links, and roller links. A roller chain strand can be shortened by taking away backlinks and lengthened by introducing complete or a 50 percent backlinks (offset hyperlinks). Product Description
China 6000,6200,6300,6400,6800,6900,16000,62200,62300 Collection Deep Groove Ball Bearing
Welcome to choose HangZhou huawei bearing CO., LTD.
NO 1. our adwantages:
China 6000, 6200, 6300, 6400, 6800, 6900, 16000, 62200, 62300 Collection Deep Groove Ball Bearing
1. 15 many years ball bearings, roller bearings, items producing and exporting ordeals.
two. OEM order and non-stHangZhourd bearing order can be accepted.
3. Our main bearing products include Deep groove ball bearings, tapered roller bearings, cylindrical roller bearings, double row angular contact bearings, needle roller bearings, thrust ball bearings, spherical plain bearings, spherical bearings, automotive bearings pump bearings, and many nonstHangZhourd bearings are also in our product range.
four. Sample available
NO 2. Description: Ball bearing
Deep groove ball bearings are the mo EPT widespread Rolling bearings. Its composition is simple and effortless to use. Employed mostly for radial load, but when you enhance the radial clearance of bearings, has a specific amount of angular get in touch with ball bearings, can be subjected to combined radial and axial masses. When in large velocity and inappropriate use of thru EPT ball bearings can also be subjected to purely axial masses. In comparison with EPT varieties of bearing of the very same measurement, the bearings reduced friction, high velocity restrict. But not shock resistant and must not be subjected to hefty masses.
NO 3. Sorts of Ball bearing
– One row deep groove ball bearings
– Solitary row deep groove ball bearings with filling slots
– Stainless steel deep groove ball bearings
– Double row deep groove ball bearings
– Hybrid deep groove ball bearings
– Deep groove ball bearings for substantial temperature applications
NO 4. OEM all model bearing
NO 5. Full Ceramic Ball Bearing Specification:
Sea EPT Varieties | ZZ,Z,2RS,2RZ,Open up |
Vibration Degree | Z1V1,Z2V2,Z3V3 |
Clearance | C2,C0,C3,C4,C5 |
Tolerance Codes | ABEC-1,ABEC-3,ABEC-five |
Content | GCr15-China/AISI52100-United states of america/Din100Cr6-Germany |
MOQ | 1Set at minimum |
Supply Time | ten-35 times following deal |
Payment Terms | TT/PAPAL/WESTERN UNION |
Bundle | Tube bundle+outer carton+palletsSingle box+outer carton+pallets Tube pavkge+center box+outer carton+palletsAccording to your prerequisite |
NO 6. Deep Groove Ball Bearing Models and Parameters:
6000 series deep groove ball bearings
N0. | Bore | O.D | Width | Chamfer | Load Rating | Maximuum Seed | Bodyweight | ||
mm | mm | mm | mm | Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
604 | 4 | 12 | 4 | .2 | .ninety seven | .36 | 36000 | 44000 | .0571 |
605 | five | 14 | five | .two | 1.33 | .505 | 32000 | 40000 | .0035 |
606 | six | seventeen | 6 | .three | two.19 | .865 | 30000 | 38000 | .006 |
607 | 7 | 19 | 6 | .3 | 2.24 | .91 | 28000 | 36000 | .008 |
608 | 8 | 22 | 7 | .three | 3.35 | one.four | 26000 | 34000 | .012 |
609 | 9 | 24 | 7 | .3 | three.four | 1.forty five | 24000 | 32000 | .014 |
6000 | ten | 26 | eight | .three | four.55 | one.ninety six | 22000 | 30000 | .019 |
6001 | 12 | 28 | eight | .three | 5.one | 2.39 | 19000 | 26000 | .571 |
6002 | fifteen | 32 | nine | .3 | five.six | two.83 | 18000 | 24000 | .03 |
6003 | 17 | 35 | 10 | .3 | six.eight | three.35 | 17000 | 22000 | .039 |
6004 | twenty | 42 | 12 | .six | 9.four | 5.05 | 15000 | 19000 | .069 |
6005 | 25 | forty seven | 12 | .6 | 10.one | five.85 | 14000 | 18000 | .08 |
6006 | 30 | fifty five | 13 | .6 | thirteen.2 | 8.three | 12000 | 15000 | .116 |
6007 | 35 | 62 | 14 | 1. | sixteen | 10.three | ten thousand | 14000 | .one hundred fifteen |
6008 | forty | sixty eight | fifteen | one. | 16.eight | eleven.five | 8000 | 11000 | .19 |
6200 Collection Miniature Deep Groove Ball Bearing
N0. | Bore | O.D | Width | Chamfer | Load Score | Maximuum Seed | Excess weight | ||
mm | mm | mm | mm | Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
624 | 4 | thirteen | five | .2 | one.fifteen | .4 | 36000 | 45000 | .0032 |
625 | 5 | sixteen | 5 | .three | one.seventy six | .680 | 32000 | 40000 | .0050 |
626 | 6 | 19 | 6 | .three | 2.34 | .885 | 28000 | 36000 | .0080 |
627 | 7 | 22 | 7 | .three | 3.35 | 1.four hundred | 26000 | 34000 | .0130 |
628 | eight | 24 | 8 | .3 | four.00 | one.590 | 24000 | 32000 | .0170 |
629 | nine | 26 | 8 | .three | four.55 | one.960 | 22000 | 30000 | .0190 |
6200 | 10 | thirty | 9 | .6 | 5.10 | two.390 | 19000 | 26000 | .0300 |
6201 | twelve | 32 | 10 | .six | six.ten | two.750 | 18000 | 24000 | .0360 |
6202 | 15 | 35 | 11 | .six | seven.seventy five | three.600 | 17000 | 22000 | .0460 |
6203 | 17 | forty | 12 | .six | nine.60 | 4.600 | 16000 | 20000 | .0650 |
6204 | 20 | forty seven | fourteen | one. | twelve.80 | 6.650 | 14000 | 18000 | .1070 |
6205 | twenty five | fifty two | 15 | one. | fourteen.00 | seven.850 | 12000 | 16000 | .1250 |
6206 | thirty | 62 | sixteen | 1. | 19.fifty | eleven.300 | 10000 | 13000 | .2571 |
6300 Series Miniature Deep Groove Ball Bearing
N0. | Bore | O.D | Width | Chamfer | Load Score | Maximuum Seed | Fat | ||
mm | mm | mm | mm | Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
6300 | 10 | 35 | eleven | .6 | 8.2 | three.5 | 18000 | 24000 | .053 |
6301 | 12 | 37 | 12 | 1. | nine.seven | four.two | 17000 | 22000 | .06 |
6302 | 15 | forty two | 13 | one. | eleven.four | 5.45 | 16000 | 20000 | .082 |
6303 | seventeen | 47 | fourteen | 1. | 13.five | six.55 | 15000 | 19000 | .a hundred and fifteen |
6304 | twenty | fifty two | 15 | one.1 | 15.nine | 7.9 | 14000 | 17000 | .one hundred forty four |
6800 Collection Miniature Deep Groove Ball Bearing
N0. |
Bore | O.D | Width | Chamfer | Load Rating | Maximuum Seed | Fat | ||
mm | mm | mm | mm | Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
685 | 5 | 11 | 3 | .fifteen | .715 | .282 | 35000 | 45000 | .0011 |
686 | 6 | thirteen | three.five | .fifteen | 1.08 | .forty four | 33000 | 42000 | .0019 |
687 | 7 | fourteen | three.five | .15 | one.17 | .505 | 31000 | 40000 | .0571 |
688 | eight | 16 | four | .2 | 1.61 | .715 | 29000 | 38000 | .0031 |
689 | nine | seventeen | four | .two | one.72 | .eighty two | 28000 | 36000 | .0032 |
6800 | 10 | 19 | 5 | .3 | one.83 | .925 | 26000 | 34000 | .005 |
6801 | twelve | 21 | five | .3 | 1.ninety two | 1.04 | 22000 | 30000 | .006 |
6802 | 15 | 24 | 5 | .3 | 2.08 | 1.26 | 20000 | 28000 | .007 |
6803 | seventeen | 26 | five | .three | 2.23 | one.46 | 19000 | 26000 | .008 |
6804 | 20 | 32 | seven | .3 | four | two.forty seven | 17000 | 22000 | .019 |
6805 | twenty five | 37 | seven | .three | four.three | 2.95 | 15000 | 19000 | .571 |
6806 | 30 | forty two | seven | .3 | 4.7 | three.sixty five | 13000 | 17000 | .026 |
6807 | 35 | 47 | seven | .3 | four.9 | four.05 | 11000 | 15000 | .571 |
6900 Series Deep Groove Ball Bearing
N0. |
Bore | O.D | Width | Chamfer | Load Ranking | Maximuum Seed | Weight | ||
mm | mm | mm | mm | Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
693 | 3 | eight | three | .fifteen | .56 | .eighteen | 44000 | 52000 | .0006 |
694 | four | eleven | four | .15 | .715 | .276 | 38000 | 47000 | .0018 |
695 | five | thirteen | 4 | .2 | 1.08 | .forty three | 34000 | 43000 | .0571 |
696 | six | 15 | 5 | .two | one.35 | .53 | 32000 | 40000 | .0038 |
697 | seven | seventeen | five | .3 | 1.sixty one | .715 | 30000 | 38000 | .0052 |
698 | 8 | 19 | six | .three | one.ninety nine | .865 | 28000 | 36000 | .0073 |
690 | nine | twenty | six | .3 | two.48 | one.09 | 27000 | 34000 | .0082 |
6900 | 10 | 22 | six | .3 | 2.7 | one.27 | 25000 | 32000 | .009 |
6901 | twelve | 24 | six | .three | 2.89 | one.forty six | 20000 | 28000 | .011 |
6902 | 15 | 28 | seven | .3 | 3.65 | two | 19000 | 26000 | .016 |
6903 | seventeen | 30 | seven | .three | four.sixty five | two.fifty eight | 18000 | 24000 | .018 |
6904 | twenty | 37 | nine | .three | six.four | three.seven | 17000 | 22000 | .036 |
6905 | 25 | 42 | nine | .3 | 7.05 | 4.55 | 14000 | 18000 | .042 |
6906 | thirty | forty seven | nine | .three | 7.25 | five | 12000 | 16000 | .048 |
6907 | 35 | fifty five | ten | .3 | nine.55 | six.85 | 10000 | 14000 | .074 |
Welcome to choose HangZhou huawei bearing CO., LTD.
Tough to locate Bearings, we can assist!
one. We are China Leading Bearing Manufacturer.
2. Assessed Gold Provider.
three. Inspected by the Inspection Institution of Bureau Veritas Certification.
four. 100% QC inspection Ahead of Cargo.
5. Be EPT Good quality & Be EPT Support with Competitive price tag.
six. No Non-stHangZhourd Bearings– Any requirement for non-stHangZhourd bearings effortlessly fulfilled because of to its va EPT expertise & backlinks in the sector.
seven. Fast Shipping– Offers just-in-time delivery with its streamlined supply chain.
8. Co EPT Preserving– Supplies lengthy-daily life, shock-resistant & substantial reliability bearings with better overall performance.
9. Index of Thru EPT Ball Bearing.
Rewards and Feathers of Bearings:
1. HUAWEI bearing Co., Ltd. has its possess factory. We make confident to offer you you the mo EPT aggressive price.
2. HUAWEI bearing Co., Ltd. has a professional R&D team and an soon after-sale group, so what you buy is leading-finish, and what you use is high quality & support confirmed.
three. HUAWEI bearing Co., Ltd. is a bearing manufacturer because 2002. Prosperous expertise can make us far more skilled.
four. The bearing is prolonged sturdiness, substantial speed and lower sound.
5. OEM & ODM are obtainable. The products have passed ISO9001-2008 certification.
6. All sorts of bearing samples are available.
Why Pick Us:
- We are an industrial company.We have our very own manufacturer: HWEB .If you fascinated in our product,I can take you to go to our manufacturing facility.
- Our factory have sophisticated tests gear,before the every single item go away the manufacturing unit,we will be tests.We can send samples to you,you can te EPT the good quality,and if you settle for the sample good quality,we can promise: the comply with-up orders’ quality will be the very same as samples.
- About regular stHangZhourd kind of bearing ,We have rich inventory,not have MOQ,if your require a merchandise is Non-stHangZhourd dimension,need customize,we will according the merchandise dimensions to figure out the MOQ.
- Our business can take OEM,you can send sample to me,we can production goods the same as sample.In the meantime,we also can acknowledge some effectively-acknowledged manufacturers of OEM,
- If the volume of funds is less,you can pay it by Paypal.Of system you can payment by TT or Western Union and many others.
Why Decide on Us:
- We are an industrial company.We have our own brand: HWB. If you intrigued in our merchandise,welcome to visit our manufacturing unit.
- Our factory have advanced screening tools,just before the every single merchandise go away the factory,we will be tests.We can ship samples to you,you can te EPT the quality,and if you settle for the sample quality,we can guarantee: the follow-up orders’ top quality will be the very same as samples.
- About normal stHangZhourd sort of bearing ,We have wealthy stock,not have MOQ,if your require a merchandise is Non-stHangZhourd dimension,need customise,we will in accordance the solution size to figure out the MOQ.
- Our organization can settle for OEM,you can send out sample to me,we can production goods the exact same as sample.Meanwhile,we also can settle for some well-known brands of OEM
- If the volume of cash is significantly less,you can pay out it by Paypal.Of course you can payment by TT or Western Union and many others.
Quality Assurance
Product quality is the lifeline of an enterprise. In purchase to possessing the leading engineering, our organization implements the high quality control program and establishes a specialized and rigorous inspection crew. As for every the regulation of three-dimensional management and multiple checks, every single product was inspected by the producer, inspector, inspection department and good quality office elaborately, specially to the crucial inspection products and precision inspection product.
Our Provider
High quality, good credit and excellent service are the tenet of our company. Customers’ satisfaction is our life line, as well as our highest honor. We will do our best to meet your requirements, and will do better in the future.
The use of original equipment manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the listed substitute components contained herein are not sponsored, authorized, or manufactured by the OEM.