We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Black Challenging Top quality Rubber Observe Pads 450SB of Bolt On
You should explain to us the brand and product of your excavator,we will aid verify the pad dimensions for you.
Rubber pad is a new kind of rubber product compound of rubber materials and metal iron core.
It is assembled on steel tracks by metal linker.It can walk on the road directly.
Bolt-on rubber pad:
:
The characteristics of rubber pads:
1.Protection of Road Surface
2.Labor Cost Savings
3.Double Roles
4.Easy Attaching/Detaching
5.Saving in Maintenance and Management Cost
6.Good Safety and Stability
7.Larger Digging and Hosting Power
8.Noise Reduction
Rubber Pad types: Bolt on Kind, Clip on Type and chain on Type and Particular Rubber Pad.
HOW TO Measure THE Dimensions OF THE P EPT :
There are a few stype:
Clip-on | |||||
Variety | Pitch | h | L | W | H |
380HD | a hundred thirty five | 18 | 380 | 104 | fifty five |
400HD | one hundred thirty five | eighteen | four hundred | 106 | fifty one |
450HD | 135 | eighteen | 450 | 106 | fifty one |
450HW | 154 | twenty | 450 | 124 | 50 |
450HB | 175 | 26 | 450 | 127 | sixty eight |
500HD | one hundred seventy five | 26 | five hundred | 127 | sixty eight |
500HW | 171 | 20 | 500 | 137 | sixty eight |
500HB | 175 | eighteen | five hundred | 127 | 60 |
600HD | a hundred seventy five | 26 | 600 | 127 | sixty eight |
600HB | one hundred ninety | 26 | 600 | 137 | 71 |
600HA | 216 | thirty | 600 | one hundred sixty | seventy six |
700HW | 171 | 20 | 700 | 137 | sixty three |
700HD | 175 | 26 | 700 | 127 | sixty eight |
750HA | 216 | thirty | 750 | a hundred and sixty | 76 |
800HD | 190 | 26 | 800 | 137 | 70 |
Bolt-on | ||||||||
Kind | Pitch | h | D | d | Bolt | L | W | H |
230BA | ninety | 15 | one hundred fifty | M12 | 230 | sixty | 31 | |
230B | one hundred and one | sixteen | 150 | M12 | 230 | 70 | 39 | |
250B | a hundred and one | sixteen | two hundred | M12 | 250 | 70 | 39 | |
300B | one hundred and one | 16 | two hundred | M12 | 300 | 70 | 39 | |
300BA | one hundred and one | sixteen | two hundred | M12 | three hundred | 70 | 39 | |
350B | a hundred and one | 16 | 200 | M12 | 350 | 70 | 39 | |
350BA | a hundred and one | 16 | 250 | M12 | 350 | 70 | 39 | |
350BD | a hundred thirty five | 14 | 250 | 46 | M12 | 350 | 106 | 40 |
350BL | 135 | fourteen | 290 | forty six | M12 | 350 | 106 | 40 |
350BR | one hundred thirty five | fourteen | 290 | forty six | M12 | 350 | 106 | 40 |
380B | 135 | 14 | three hundred | 46 | M12 | 380 | 106 | 40 |
400B | 135 | 14 | 300 | forty six | M12 | 400 | 106 | 40 |
400BLR | a hundred thirty five | 14 | 300 | forty six | M12 | 400 | 106 | 40 |
400BW | one hundred forty | eighteen | 300 | 52 | M14 | four hundred | 123 | sixty five |
400BH | 140 | 18 | 350 | fifty two | M14 | 400 | 123 | 45 |
450BE | one hundred thirty five | fourteen | 350 | 46 | M12 | 450 | 106 | forty |
450B | 154 | 20 | 350 | fifty eight | M14 | 450 | 124 | 49 |
450BLR | 154 | 20 | 350 | 58 | M14 | 450 | 124 | 49 |
500B | 171 | twenty | 400 | 60 | M16 | five hundred | 137 | fifty seven |
500BA | 175 | 26 | 400 | 57 | M16 | 500 | 126 | 59 |
600B | one hundred ninety | 26 | 400 | sixty nine | M20 | 600 | 136 | seventy one |
260BM | 18 | one hundred ninety | 53 | M12 | 260 | 120 | fifty | |
260B | eighteen | two hundred | 54 | M14 | 260 | 112 | 48 | |
260BK | eighteen | two hundred | 57 | M14 | 260 | one hundred twenty | forty eight | |
300BM | 18 | 227 | fifty seven | M12 | three hundred | one hundred twenty | fifty | |
300BK | eighteen | 220 | fifty seven | M14 | three hundred | a hundred thirty | fifty five | |
350BK | 155 | twenty five | 270 | sixty | M14 | 350 | a hundred thirty five | 60 |
400BK | twenty five | 300 | 60 | M14 | four hundred | 135 | sixty | |
450BK | 31 | 350 | eighty | M14 | 450 | 170 | 76 | |
200T | one hundred sixty | M14 | two hundred | ninety | thirty | |||
305BP | 177.8 | M16 | 305 | 114 | 32 | |||
355BP | 237.five | 5/8″ | 355 | 132 | 32 | |||
455BP | 305 | 3/4″ | 455 | 132 | 32 | |||
300-2 | a hundred and fifty five | 18 | 220 | M14 | 300 | one hundred thirty five | fifty | |
300-4 | 155 | 18 | 220 | forty five | M12 | three hundred | one hundred thirty five | 50 |
320-2 | a hundred and fifty five | eighteen | 220 | M14 | 320 | a hundred thirty five | fifty | |
320-four | a hundred and fifty five | 18 | 220 | forty five | M12 | 320 | a hundred thirty five | 50 |
Chain-on | ||||||||
Variety | Pitch | D | d | S | Bolt | L | W | H |
300C | one hundred thirty five | one hundred forty four | 116 | 22 | M12 | 300 | ninety five | 45 |
400C | one hundred thirty five | ninety four | 64 | 46 | M12 | 400 | 125 | fifty two |
400CA | 135 | ninety nine | 72 | forty three.five | M12 | four hundred | one hundred twenty five | fifty two |
400CK | a hundred thirty five | one hundred | 73 | forty three.five | M12 | 400 | one hundred twenty five | fifty two |
400CB | one hundred thirty five | 104 | 80 | forty six | M12 | four hundred | one hundred twenty five | fifty two |
400CD | one hundred thirty five | one hundred ten | eighty | forty six | M12 | 400 | one hundred twenty five | fifty two |
400CV | a hundred thirty five | 106 | seventy six | forty six | M12 | four hundred | one hundred twenty five | fifty two |
400CK | 140 | eighty | eighty | fifty two | M12 | four hundred | a hundred twenty five | 52 |
400CW | one hundred forty | 86 | 86 | 52 | M12 | 400 | one hundred twenty five | 52 |
450CN | a hundred and forty | eighty three | eighty three | fifty two | M12 | 450 | one hundred twenty five | fifty two |
450CW | one hundred forty | 86 | 86 | fifty two | M12 | 450 | a hundred twenty five | fifty two |
450CA | a hundred thirty five | ninety nine | 72 | forty three.5 | M12 | 450 | a hundred twenty five | fifty two |
450CB | 154 | 90 | 90 | forty six.3 | M14 | 450 | 146 | fifty five |
450CD | 154 | 90 | 90 | fifty five | M14 | 450 | 146 | fifty five |
450CS | 154 | 73 | seventy three | fifty seven | M14 | 450 | 146 | fifty five |
450C | 154 | 89 | 73 | fifty seven | M14 | 450 | 146 | fifty five |
500CW | a hundred thirty five | 104 | eighty | forty six | M12 | five hundred | one hundred twenty five | 52 |
500CB | a hundred seventy five | 102.four | 86.4 | fifty seven | M16 | five hundred | 162 | 69 |
500C | 171 | 108 | 108 | sixty.four | M16 | 500 | 162 | sixty nine |
500CS | 171 | 104 | 88 | fifty eight | M16 | five hundred | 162 | 69 |
500CA | a hundred ninety | one hundred sixty.four | 124.4 | 62 | M20 | five hundred | 178 | 72 |
500CD | a hundred ninety | one hundred fifty five.6 | 119.6 | sixty nine | M20 | five hundred | 178 | 72 |
600C | 171 | 108 | 108 | 60.four | M16 | 600 | 162 | sixty nine |
600CD | 190 | one hundred fifty five.6 | 119.6 | sixty nine | M20 | 600 | 178 | seventy two |
600CA | one hundred ninety | 160.four | 124.4 | 62 | M20 | 600 | 178 | seventy two |
600CB | 190 | 160.4 | 124.four | sixty two | M18 | 600 | 178 | seventy two |
three hundred | a hundred and fifty five | 88.nine | 88.nine | fifty seven.one | M12 | 300 | 186 | 55 |
320 | 155 | 104 | 88.nine | fifty five | M12 | 320 | 186 | 55 |
Bundle photograph:
warehouse:
Scorching sale item:
The use of authentic tools manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the shown alternative elements contained herein are not sponsored, authorized, or manufactured by the OEM.