We – EPG Team the most significant Chain and agricultural gearbox factory in China with 5 various branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
We can provide a total-selection of power transmission merchandise like chains, sprockets and plate wheels, pulleys, gearboxes, motors, couplings, gears and racks pto shaft, agricultural gearboxes. EPG Great interest has been paid on environmental defense and energy saving. roller chain satisfies or exceeds ANSI specifications and is created in ISO accredited factories. As is the situation with our pillow block bearings and ball bearings, our roller chain parts are analyzed prior to shipment to insure good quality. The roller chain parts and roller chains we supply are pre-stretched to insure you have minimal sag. It also will come with strong rollers, making sure that it is of the optimum high quality. ISO 9001:2015 licensed maker and distributor of roller chains. Sorts of roller chains incorporate ASME/ANSI normal chains, attachment chains, corrosion resistant chains, lube-free of charge chains, plastic chains, free of charge-flow chains, specialty chains and British regular chains. ASME/ANSI common chains are accessible in massive and modest pitch, double pitch and leaf styles. Roller chains are used in foodstuff packaging, forklift vans, oilfield drilling, motorcycles, conveyors and electrical power transfer programs.
420&comma428 EPT Chain &comma428 EPT chains&comma 428H EPT chain&comma 420 EPT chain&comma 415 EPT chain&comma 415H EPT chain&comma 530 EPT chains&comma 520 EPT chains&comma 630 EPT chain&comma bike generate chains&commamotorcycle roller chains&comma bike chains&comma bike wheel chains&comma motor wheel chains&comma motor chain type&colon
- EPT Bushed Chain&colon10-270H
- Motorcycle Roller Chain&colon06B-630
- Motorcycle O Ring Chain&colon&lparand EPT X Ring Chain&rpar&colon428HO-630HO
- Motorcycle Silent Chain&colonCL04&lpar6&period35&rpar
- Bicycle Chain&colon1&sol2″x1&sol8″&comma1&sol2″x3&sol32″
Service&colon
- Prompt deliverys
- EPT chain are developed as DIN or ISO606 stHangZhourd
- Make as your samples or drawing
bike chain specification&colon25H&comma420&comma428&comma428H&comma520&comma530&commaO-RING chain obtainable
Item |
420&sol428 Motorcycle chain |
Brand Name |
MW |
Model NO&interval |
420&sol428 |
Content |
40Mn |
Pitch |
12&period70mm |
Color |
Organic&comma blue &commaBlack&comma chrome &comma gold |
Construction |
Roller Chains |
Packing |
Inner&colon ploybag&pluscolor box Special packing according to requirement&period of time |
Main Market |
Africa&comma Mid-east&comma Asia &commaSouth Amercia&comma Europe |
Feature |
1&periodMade of high-quality alloy steel with experienced technology&comma two&periodHave reasonable price and good chain quality&time period three&periodLong life duration high strength&period four&periodPre-stretched and anti-rust&period of time five&periodProduce as per your sample or drawing |
cc | ||||||||||||
Model | ||||||||||||
NO&period | ||||||||||||
P | W | D | T1 | T2 | H | d | L | G | &sol | &sol | ||
min | max | max | max | max | max | |||||||
mm | mm | mm | mm | mm | mm | mm | mm | mm | kgf | kgf | cc | |
415H | twelve&period7 | four&period68 | seven&period77 | one&period5 | 1&period5 | twelve | four | 13&period3 | 15 | 1610 | 1850 | |
420H | 12&period7 | 6&period25 | 7&period77 | one&period8 | one&period8 | twelve | 4 | sixteen&period15 | seventeen&period6 | 1800 | 2100 | 100cc |
428H | twelve&period7 | 7&period85 | 8&period51 | 1&period8 | one&period8 | 12&period5 | 4&period51 | eighteen&period9 | 19&period45 | 2110 | 2300 | 125cc |
428HG | twelve&period7 | seven&period85 | eight&period51 | 2 | two | 12&period5 | 4&period51 | 19&period1 | 20&period3 | 2200 | 2450 | 150cc |
520H | fifteen&period875 | 6&period25 | 10&period61 | 2&period35 | two&period35 | fifteen | 5&period09 | 18&period55 | twenty&period5 | 3100 | 3300 | 250cc |
530H | fifteen&period875 | nine&period4 | ten&period61 | two&period35 | 2&period35 | 15 | 5&period09 | 21&period85 | 23&period8 | 3100 | 3300 | 400cc |
415E | twelve&period7 | four&period88 | 7&period75 | 1&period1 | 1&period4 | 10&period3 | four | twelve&period9 | thirteen&period45 | 1185 | 1390 | 50cc |
420 | twelve&period7 | six&period25 | 7&period77 | one&period5 | 1&period5 | twelve | four | 14&period8 | sixteen&period6 | 1610 | 1850 | 100cc |
428 | twelve&period7 | seven&period85 | 8&period51 | one&period5 | 1&period5 | 12&period5 | four&period51 | 16&period8 | eighteen&period1 | 1820 | 1950 | 125cc |
520 | 15&period875 | 6&period25 | ten&period61 | two | 2 | 15 | five&period09 | seventeen&period6 | 19&period3 | 2710 | 3050 | 250cc |
525 | 15&period875 | 7&period85 | 10&period61 | 2 | 2 | fifteen | five&period09 | eighteen&period75 | twenty&period8 | 2710 | 3050 | 250cc |
530 | fifteen&period875 | nine&period4 | ten&period61 | 2 | 2 | fifteen | five&period09 | twenty&period8 | 21&period85 | 2710 | 3050 | 250cc |
420DX | twelve&period7 | six&period25 | 7&period77 | one&period8 | 1&period8 | twelve | 4 | 16&period5 | 18&period05 | 2100 | 2350 | 125cc |
428DX | twelve&period7 | seven&period85 | 8&period51 | two | two | 12&period5 | 4&period55 | 19&period05 | twenty&period25 | 2500 | 3000 | 150cc |
520DX | fifteen&period875 | 6&period25 | 10&period16 | two | two | fifteen | five&period2 | seventeen&period65 | 19&period65 | 3600 | 3950 | 400cc |
The use of original tools manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our business and the outlined substitute components contained herein are not sponsored, approved, or manufactured by the OEM.