We – EPG Team the biggest Chain and agricultural gearbox factory in China with 5 different branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
We examine each and every piece of bearing by ourselves prior to shipping.ISO we offer you a single-quit remedy for the obtain of mechanical chain,power transmission components and pto shaft, agricultural gearboxes items in China. 9001 licensed company of precision roller chains. Kinds include solitary and a number of strand, hollow pin, facet bow, rollerless, self-lubricating, straight sidebar, double pitch, brushed, nickel plated, armor coated, 304 stainless steel, leaf, hoist and O-ring, citrus, sorting and caterpillar roller chains. ISO 9001:2000 certified. Stocking distributor of energy transmission products including roller & several strand roller chains. Merchandise also consist of brakes, travel factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also obtainable. Tonlo113 electrical roller can be utilized for conveying equipment with specific requirements on the place, reduced noise and substantial electrical power of the transmission method. HX113 electric powered roller adopts large-precision processing approaches. Via fine grinding of substantial alloy gears and specific substantial-precision assembly strategies, electric powered roller has attained the planet-course amount of this sort of products in phrases of lower working sound and powe
This item is widely utilized in the following industries:
★Safety screening machines (airports and stations)
★Packing industry ★Packaging machinery
★Electricity belt scale ★Pharmaceutical industry
★Airport baggage managing program
★Meat and poultry processing market
★Postal sorting ★Belt conveyer
Electrical roller style
It stHangZhourd barrel is produced of reduced carbon steel and the surface of the finished solution is coated with antiru EPT oil.Foodstuff grade barrel is 304 stainless metal.Anti-skid threads are machined on the surface area of the stHangZhourd barrel human body.
Gear generate
·High alloy metal good grinding equipment makes certain ultra-minimal noise for the duration of rotation.
·Die ca EPT aluminum gearbox
Motor
·The stHangZhourd barrel is produced of minimal carbon steel and the surface area of the finished solution is coated with antiru EPT oil.
· Anti-skid threads are machined on the surface of the stHangZhourd barrel entire body
·Food grade barrel is 304 stainless metal.
·Motor Oil Immersed Warmth Dissipation
·When the cable goes out, the stHangZhourd duration of the cable is 1.2m.
Sealing Grade of electrical roller
·The shaft finish adopts double sealing design.
·The seal defense quality of electrical roller is IP66/sixty seven
Oiling
·Before leaving the manufacturing unit, electric powered roller has loaded the oil according to the stHangZhourd.
·Change the oil each and every 50000 several hours of operation.
Protected procedure
Different from the conventional duplicate and mix of one system of motor reducer device, “TONLO” electric roller will motor, reducer and EPT areas assembled in a sealed container entire body, Only the supporting shafts at equally ends are set on the conveying equipment to make the operation of conveying products safer.
Help save a space
Different from the standard motor drive system (generally composed of motor, reducer, push drum, bearing seat, chain and assistance),
The electric roller assembles all the external components in the identical cylinder physique and trave EPT a simple driving device, thus minimizing transportation
And space occupied by gear.
Decrease energy intake
In comparison with “TONLO” electric roller, the conventional external push system directly transfers electrical power from the motor to the rolling area, drastically shortening the conduction approach, bettering the motor’s working performance up to 97% and conserving energy usage up to thirty%.
Ensure low working sound
“TONLO” electric roller is assembled with higher-top quality alloy steel grinding gear, European stHangZhourd motor and stringent tolerance.
Make certain the substantial high quality of electrical roller and really minimal sound when running. The sound worth is significantly reduce than that of electric powered roller
StHangZhourd needs.
Easy upkeep
The electric roller is designed to be totally sealed so that all the core factors will not be destroyed by the exterior setting for the duration of operation.
Metallic equipment electric roller every 5000 hrs to change oil, polymer equipment electric roller lifetime servicing.
Operate and manage
The driving block that will lead the future provides a number of successful possibilities for you, variable speed Settings, continuous speed (not continual load at the exact same time), acceleration and deceleration time regulation.
Solution Informantion
This variety of electric roller can be set up room and satisfy the torque prerequisite. It is dependable, totally free of routine maintenance and oil-renewing, space-preserving. It can be use in many fields.
Other
·A backstop can be moreover arranged with out influencing the shorte EPT length of the cylinder body.
·An electromagnetic brake can be furthermore mounted, but the shorte EPT size of the cylinder human body will be correspondingly lengthened.
·Horizontal installation
·Idle speed and cylinder size can be produced according to customer’s demands.
·According to client specifications, we can make different non-stHangZhourd electric roller.
Tolon electrical roller -1*220V/50HZ- Parameter Table
Electrical power (kw/hp) |
pole variety | Gear sequence | Equipment ratio | Nominal waiting around speed (m/s) |
Torque (Nm) |
Pull (N) |
Rated existing (A) |
Bare minimum cylinder size 5116 |
Bare minimum cylinder duration weight (kg) |
.12/.sixteen | 4 | 3 | sixty.sixty six | .15 | 49.04 | 868 | .eighty four | 290 | eleven |
forty nine.36 | .18 | 39.83 | 705 | ||||||
41.07 | .21 | 35.41 | 627 | ||||||
37.seven | .23 | 31.87 | 564 | ||||||
31.fifty nine | .27 | 25.49 | 451 | ||||||
twenty five.70 | .34 | 21.21 | 376 | ||||||
214.38 | .forty | 17.sixty eight | 313 | ||||||
19.sixty three | .forty four | 15.93 | 282 | ||||||
2 | 15.seventy one | .55 | twelve.88 | 230 | |||||
thirteen.07 | .65 | ten.85 | 192 | ||||||
12.00 | .seventy one | 10.34 | 183 | ||||||
6 | 3 | 60.66 | .08 | 79.67 | 1410 | 1 | 325 | 13 | |
49.36 | .10 | 63.seventy three | 1128 | ||||||
.15/.20 | four | 3 | 60.sixty six | .fourteen | sixty one.30 | 1085 | 1.24 | three hundred | 11 |
forty nine.36 | .seventeen | forty nine.seventy eight | 881 | ||||||
41.07 | .21 | forty four.24 | 783 | ||||||
37.70 | .22 | 39.83 | 705 | ||||||
31.fifty nine | .26 | 31.87 | 564 | ||||||
twenty five.70 | .33 | 26.fifty six | 470 | ||||||
21.33 | .39 | 22.15 | 392 | ||||||
19.63 | .forty three | 19.94 | 353 | ||||||
2 | 15.71 | .54 | 16.27 | 288 | |||||
thirteen.07 | .64 | thirteen.56 | 240 | ||||||
12.00 | .70 | 12.94 | 229 | ||||||
.18 | four | 3 | 60.sixty six | .14 | seventy three.fifty six | 1302 | 1.forty | 300 | twelve |
49.36 | .seventeen | fifty nine.seventy eight | 1058 | ||||||
forty one.07 | .21 | 53.eleven | 940 | ||||||
37.fifty nine | .22 | 47.eighty | 846 | ||||||
31.59 | .26 | 38.25 | ()) | ||||||
25.70 | .33 | 31.87 | 564 | ||||||
21.38 | .39 | 26.fifty six | 470 | ||||||
19.63 | .forty three | 23.90 | 432 | ||||||
2 | 15.71 | .fifty four | 19.forty nine | 345 | |||||
13.07 | .sixty four | 16.27 | 288 | ||||||
twelve.00 | .70 | 15.48 | 274 | ||||||
.23/.31 | four | 3 | forty nine.36 | .seventeen | seventy six.33 | 1351 | 1.sixty seven | 325 | 13 |
forty one.07 | .20 | 67.86 | 1201 | ||||||
37.70 | .22 | 61.08 | 1081 | ||||||
31.fifty nine | .26 | 48.87 | 865 | ||||||
twenty five.70 | .32 | forty.74 | 721 | ||||||
21.38 | .38 | 33.ninety six | 601 | ||||||
19.sixty three | .forty two | 30.57 | 541 | ||||||
2 | fifteen.seventy one | .53 | 24.97 | 442 | |||||
thirteen.07 | .63 | 20.seventy nine | 368 | ||||||
twelve.00 | .sixty eight | 19.78 | 350 |
Notice: Primarily based on the minimal fat of cylinder size, the weight of electric roller increases by 2kg for ever
Tonlo electric roller 113-3*220V/380V/50HZ- Parameter Table
Electricity (kw/hp) |
pole number | Gear collection | Gear ratio | Nominal waiting around velocity (m/s) |
Torque (Nm) |
Pull (N) |
Rated current (A) |
Least cylinder length 5116 |
Bare minimum cylinder duration fat (kg) |
.twelve/.16 | four | 3 | sixty.66 | .14 | forty nine.40 | 868 | .forty two | 270 | 11 |
49.36 | .seventeen | 39.83 | 705 | ||||||
41.07 | .20 | 31.87 | 627 | ||||||
37.70 | .22 | 31.87 | 564 | ||||||
31.fifty nine | .27 | 25.forty nine | 451 | ||||||
twenty five.70 | .33 | 21.21 | 376 | ||||||
21.38 | .39 | 17.sixty eight | 313 | ||||||
19.sixty three | .forty three | fifteen.93 | 282 | ||||||
2 | fifteen.71 | .55 | 12.88 | 230 | |||||
thirteen.07 | .65 | ten.eighty five | 192 | ||||||
12.00 | .seventy one | ten.34 | 183 | ||||||
6 | 3 | sixty.66 | .08 | 79.sixty seven | 1410 | 0.67 | 290 | 13 | |
forty nine.36 | .10 | sixty three.seventy three | 1128 | ||||||
.fifteen/.twenty | four | 3 | sixty.66 | .14 | sixty one.thirty | 1085 | .47 | 290 | eleven |
49.36 | .17 | 49.78 | 881 | ||||||
41.07 | .21 | 44.24 | 783 | ||||||
37.70 | .22 | 39.eighty three | 705 | ||||||
31.59 | .26 | 31.87 | 564 | ||||||
twenty five.70 | .33 | 26.fifty six | 470 | ||||||
21.38 | .39 | 22.15 | 392 | ||||||
19.63 | .43 | 19.ninety four | 353 | ||||||
2 | 15.seventy one | .54 | 16.27 | 288 | |||||
13.07 | .64 | 13.56 | 240 | ||||||
twelve.00 | .70 | twelve.94 | 229 | ||||||
six | three | 49.36 | .eleven | 79.67 | 1410 | .eighty two | 300 | thirteen | |
.18/.24 | 4 | 3 | sixty.66 | .14 | 73.fifty six | 1302 | .7 | 290 | eleven |
49.36 | .17 | 59.seventy eight | 1058 | ||||||
forty one.07 | .21 | fifty three.11 | 940 | ||||||
37.70 | .22 | forty seven.eighty | 846 | ||||||
31.59 | .26 | 38.25 | ()) | ||||||
25.70 | .33 | 31.87 | 564 | ||||||
21.38 | .39 | 26.56 | 470 | ||||||
19.sixty three | .forty three | 23.90 | 423 | ||||||
2 | fifteen.71 | .fifty four | 19.49 | 345 | |||||
13.07 | .64 | 16.27 | 288 | ||||||
twelve.00 | .70 | 15.48 | 274 | ||||||
.25/.34 | 4 | 3 | forty nine.36 | .17 | eighty two.ninety nine | 1351 | .eighty four | 300 | 13 |
41.07 | .twenty | 73.73 | 1201 | ||||||
37.70 | .22 | sixty six.39 | 1081 | ||||||
31.59 | .26 | 53.eleven | 865 | ||||||
twenty five.70 | .32 | forty four.29 | 721 | ||||||
21.38 | .38 | 36.86 | 601 | ||||||
19.63 | .forty two | 33.22 | 541 | ||||||
2 | fifteen.seventy one | .fifty three | 27.12 | 442 | |||||
13.07 | .63 | 22.sixty | 368 | ||||||
12.00 | .sixty eight | 21.forty seven | 350 | ||||||
0.37/.50 | 4 | 3 | 31.fifty nine | .26 | seventy eight.sixty | 1351 | 1.thirteen | 325 | 14 |
25.70 | .32 | sixty five.60 | 1201 | ||||||
21.38 | .38 | 54.fifty nine | 966 | ||||||
19.sixty three | .forty two | 49.13 | 870 | ||||||
2 | 15.71 | .53 | 40.14 | 710 | |||||
thirteen.07 | .sixty three | 33.45 | 592 | ||||||
twelve.00 | .68 | 31.86 | 564 |
Note: Based on the least excess weight of cylinder length, the bodyweight of electrical roller increases by 2kg for every 100mm increase in cylinder size.
Tonlo113 Choice Table-electric powered roller/Driven roller
Part description | motorized pulleys | Driven roller |
Cylinder | ||
Carbon steel crown cylinder | one | one |
Carbon metal straight cylinder | two | two |
Stainless metal crown cylinder | two | 2 |
Stainless steel straight barrel | two | 2 |
Front and rear end caps | ||
Ca EPT aluminum end cap | two | two |
Stainless metal end cap | 2 | two |
Entrance and rear axle | ||
Nickel plated shaft | one | one |
Carbon steel shaft | 2 | 2 |
Stainless steel shaft | 2 | 2 |
Plastic bags | ||
Black flat vulcanizate | two | two |
White flat vulcanizate | 2 | two |
Polyurethane flat vulcanizate | two | two |
Motor | ||
Solitary or a few-section asynchronous motor | one | |
Voltage 1*220V/50Hz or 3*220V/50Hz | one | |
EPT Voltage at 50Hz or 60Hz | 1 | |
Setting up thermal protector | 1 | |
Oil for lower temperature setting | two | |
Edible grease | 2 | |
Wire connector | ||
Direct outgoing line | 1 | |
Curved outlet | two | |
Stainless steel elbow outlet | 3 | |
Aluminized end cap box | two | |
Stainless steel conclude cap box | three | |
Pvc cable | 1 | |
Reduced smoke halogen-totally free cable | 2 | |
Shielded Cable (Inverter) | three |
Observe: 1- StHangZhourd Assembly Option 2- Non-StHangZhourd Frequent Alternative 3- Restrictive alternative, which shall be verified with the company
Define Dimension Drawing of Tonlo electric roller
The use of first equipment manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our company and the listed alternative components contained herein are not sponsored, authorized, or made by the OEM.