We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 various branches. For much more information: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
In the meantime, our items are made in accordance to high good quality specifications, and complying with the intercontinental advanced standard criteria.The EPG will constantly adhere to it company spirit of becoming useful, progressive, productive and exceptional to make the best worldwide transmission push.continued enlargement of our ball bearings, mounted models and power transmission item traces, along with our attention to detail and top quality, has permitted EPG to gain broad acceptance to a diverse consumer base. Roller Chain ANSI Regular • British Common • Heavy-Responsibility • Excessive-Responsibility • Tremendous Heavy Series • Cottered or Riveted • Multiple Strand • Stainless Steel • Nickel Plated • Dacroclad™ • Extended Pitch (Such as Massive Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, etc.) • Citrus Chain Stainless Steel Hyperlink Chain DIN763
Link Chain
EPT stainless steel industrial chain is produced in China and is the mo EPT typically utilised chain for maritime applications.
This chain complies totally with all specifications of the Chain Manufacturers’ specifications.
We have in this line for numerous many years. We sincerely hope to set up prolonged and steady enterprise cooperations with your
firm.We confirm you excellent good quality, be EPT price tag, be EPT support and punctual shipping time.
If you have any inquirys in our line, make sure you feel cost-free to make contact with us.We will attempt all our be EPT to support you.
DIN 763 Hyperlink CHAIN | |||||||||
SIZE | INSIDE LENGHT | OUTSIDE WIDTH | WOR EPT LOAD | TE EPT LOAD | BREA EPT LOAD | Bodyweight Per M |
|||
MM | ±MM | MM | ±MM | MM | ±MM | KG | N | N | KG |
2 | .5 | 22 | one.0 | eight | .four | twenty five | 800 | 1250 | .06 |
two.5 | 24 | one.one | ten | .5 | 40 | 800 | 2000 | .one | |
3 | 26 | 1.two | twelve | .six | 55 | 1050 | 3200 | .fifteen | |
3.5 | 28 | one.3 | fourteen | .seven | eighty | 1540 | 3850 | .20 | |
4 | 32 | one.five | sixteen | .8 | one hundred | 2000 | 6000 | .27 | |
4.five | 34 | 1.seven | eighteen | .9 | 128 | 2500 | 6300 | .35 | |
five | 35 | 1.8 | 20 | 1.0 | one hundred sixty | 3150 | ten thousand | .forty three | |
5.5 | 38.5 | 1.8 | 22 | 1.1 | 195 | 3800 | 9500 | .fifty two | |
6 | forty two | 2.0 | 24 | 1.two | 224 | 4500 | 14000 | .63 | |
7 | forty nine | 2.five | 28 | one.4 | 300 | 6000 | 18000 | .86 | |
8 | 52 | 2.five | 32 | one.six | 400 | 8000 | 25000 | 1.10 | |
eight.five | 56 | 2.eight | 34 | one.seven | 460 | 9000 | 22500 | one.25 | |
9 | fifty nine | 3.0 | 36 | one.8 | 530 | 10500 | 32000 | 1.forty one | |
ten | 1 | 65 | 3.2 | forty | 2.0 | 630 | 12500 | 40000 | 1.75 |
11 | 72 | three.4 | forty four | two.0 | 790 | 15800 | 47500 | two.eleven | |
12 | 78 | 3.6 | forty eight | 2.3 | 940 | 18800 | 56500 | 2.fifty five | |
thirteen | eighty two | 4.0 | fifty two | two.5 | 1000 | 21200 | 63000 | 2.ninety five | |
sixteen | one hundred | 5.0 | sixty four | 3.2 | 1600 | 33000 | 100000 | four.forty five | |
eighteen | 113 | five.2 | 70 | 3.2 | 2120 | 42300 | 127000 | five.sixty five | |
19 | 119 | 5.6 | 72 | 3.four | 2370 | 47300 | 142000 | six.twenty five | |
twenty | one hundred twenty | 6.0 | seventy five | three.8 | 2500 | 50000 | 160000 | 7.00 | |
22 | 127 | 6.0 | eighty two | four.0 | 3170 | 63300 | 190000 | 8.55 | |
25 | 140 | six.six | 85 | four.2 | 4090 | 81700 | 245000 | 10.nine | |
28 | 152 | seven | 96 | four.seven | 6000 | 120000 | 300000 | thirteen.nine | |
171 | 7.8 | 108 | five.two | 8000 | 160000 | 400000 | eighteen.two |
About us
EPT stainless Co., Ltd. was launched in 1998.Specializing in the creation of stainless
shackle,turnbuckle,terminal,screw and EPT metal goods.Items of higher high quality,
trendy, windely utilized in a range of architecture, not only has the broad masses of the
domestic income industry,but also exported to Europe and the United States. More than the pa EPT few
a long time of production and administration and exploration,Founder set up its very own high quality
administration program. Handed the ISO9001:2008 quality method certification Founder constantly
apply the principle of buyer price creation for consumers tailored products to meet up with
the needs of various consumers, and constantly offer clients with options
and technical issues. Even more exploration and innovation, and excellence. Warmly
welcome you and opening up the boundaries of conversation. We synchronize with your
ideal spouse! we can produce several varieties of body for shackles, we export shackles to
all above the world. we can create all sizes of shackles and can make particular shackles in
accordance with the customers’ needs.
The use of first gear manufacturer’s (OEM) element numbers or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the outlined substitution areas contained herein are not sponsored, approved, or made by the OEM.