We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 distinct branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
one.Solution Description
DA sequence centrifugal pump is specialized in pumping water, liquid, chemical substances, and so forth. The rotation speed is 1450rpm, 1750rpm, 2900rpm, 3500rpm for optional. This water pump can be extensively utilised in drinking water transfer method, farmland irrigation ,fire drinking water offer, city drainage, cooling h2o circulation for air conditioner, sewage therapy and EPT fields.
2.Pump Technological Parameters
1.Circulation:-1080m3/h
two.Head:-150m
3.Power:.75-315kw
4.Rotary speed:1450rpm,1750rpm,2900rpm,3500rpm
five..Temperature:-fifteen-120°C.
3.Partial Manner EPT Specs for Consumers Deciding on(Far more Data P EPT Really feel Free of charge To Make contact with Us)
Model | Capability | Head | Rotation Velocity |
Frequency | Power | Effectiveness | Impeller Dia. |
Diameter | |||
Shaft | Motor | Inlet | Outlet | ||||||||
m3/h | L/s | m | r/min | hz | kw | kw | % | mm | mm | mm | |
DA40/thirteen | 8.seven | two.forty two | 6.four | 1450 | 50 | .26 | .fifty five | fifty nine | 139 | sixty five | forty |
14.five | 4.03 | six. | .33 | .fifty five | 71 | ||||||
seventeen.four | four.eighty four | 5.6 | .37 | .fifty five | 72 | ||||||
eighteen. | 5.00 | twenty five.3 | 2900 | 50 | 2.03 | two.two | sixty one | ||||
thirty. | eight.33 | 23.five | two.sixty three | 3 | 73 | ||||||
36. | 10.00 | 21.8 | two.ninety one | four | 73.5 | ||||||
8.seven | two.ninety two | 9.3 | 1750 | 60 | .37 | .55 | fifty nine | ||||
fourteen.5 | 4.86 | eight.7 | .forty nine | .seventy five | 71 | ||||||
seventeen.4 | five.84 | eight.two | .54 | .seventy five | seventy two | ||||||
21.7 | six.03 | 36.nine | 3500 | 60 | 3.57 | 5.five | 61 | ||||
36.2 | ten.05 | 34.2 | four.62 | seven.5 | 73 | ||||||
43.four | twelve.06 | 31.eight | 5.eleven | seven.five | seventy three.five | ||||||
DA40/13A | eight.1 | 2.26 | 5.6 | 1450 | 50 | .21 | .fifty five | fifty eight | 130 | sixty five | 40 |
13.6 | 3.seventy seven | five.2 | .27 | .fifty five | seventy one | ||||||
16.3 | 4.52 | four.8 | .30 | .55 | seventy one | ||||||
sixteen.eight | 4.sixty seven | 22. | 2900 | 50 | one.63 | 2.two | 62 | ||||
28. | 7.79 | 20.two | two.eleven | three | seventy three.two | ||||||
33.7 | nine.35 | eighteen.five | two.32 | three | 73.2 | ||||||
8.one | 2.seventy three | eight.2 | 1750 | 60 | .31 | .fifty five | fifty eight | ||||
13.six | 4.55 | seven.6 | .forty | .fifty five | seventy one | ||||||
sixteen.three | 5.46 | seven. | .forty four | .75 | 71 | ||||||
twenty.three | 5.64 | 32. | 3500 | 60 | 2.86 | 4 | sixty two | ||||
33.8 | 9.40 | 29.four | three.70 | 5.five | seventy three.2 | ||||||
40.six | eleven.28 | 26.9 | four.07 | 5.five | 73.two | ||||||
DA40/13B | seven.5 | 2.09 | four.eight | 1450 | 50 | .seventeen | .55 | 56 | one hundred twenty | sixty five | 40 |
12.5 | three.48 | 4.three | .21 | .fifty five | 69 | ||||||
15. | four.17 | 3.nine | .23 | .55 | sixty eight.five | ||||||
15.five | four.31 | eighteen.five | 2900 | 50 | one.28 | 1.5 | sixty one | ||||
25.9 | 7.19 | seventeen. | one.64 | 2.two | 73 | ||||||
31.1 | 8.63 | 15.3 | 1.seventy seven | two.two | seventy three | ||||||
seven.five | two.fifty two | six.nine | 1750 | 60 | .twenty five | .fifty five | fifty six | ||||
twelve.five | four.20 | six.three | .31 | .fifty five | sixty nine | ||||||
fifteen. | five.04 | 5.7 | .34 | .55 | sixty eight.five | ||||||
18.seven | five.21 | 26.9 | 3500 | 60 | two.25 | four | 61 | ||||
31.2 | 8.sixty eight | 24.8 | two.89 | 4 | 73 | ||||||
37.5 | ten.42 | 22.3 | three.twelve | 4 | seventy three | ||||||
DA40/13C | six.nine | 1.91 | 4. | 1450 | 50 | .fifteen | .55 | 51 | a hundred and ten | 65 | 40 |
eleven.five | three.19 | 3.6 | .18 | .fifty five | sixty four | ||||||
13.8 | three.eighty three | 3.3 | .19 | .fifty five | 63.five | ||||||
fourteen.2 | three.96 | fifteen.five | 2900 | 50 | one.00 | one.5 | 60 | ||||
23.7 | 6.fifty nine | thirteen.seven | 1.23 | one.5 | seventy two | ||||||
28.5 | 7.ninety one | 12.two | 1.31 | 2.2 | 72 | ||||||
6.nine | 2.31 | 5.8 | 1750 | 60 | .21 | .fifty five | 51 | ||||
eleven.five | three.eighty five | five.three | .26 | .55 | 64 | ||||||
thirteen.8 | 4.62 | four.8 | .28 | .fifty five | sixty three.5 | ||||||
seventeen.two | four.seventy seven | 22.six | 3500 | 60 | one.77 | 2.two | sixty | ||||
28.6 | 7.ninety six | twenty. | 2.16 | 3 | 72 | ||||||
34.four | 9.55 | seventeen.eight | two.31 | three | seventy two | ||||||
DA40/13D | six.three | one.seventy four | 3.3 | 1450 | 50 | .11 | .55 | fifty.five | one hundred | sixty five | 40 |
10.four | two.90 | three. | .15 | .fifty five | fifty eight | ||||||
12.5 | three.forty eight | two.6 | .fifteen | .fifty five | fifty eight | ||||||
twelve.nine | 3.60 | 12.5 | 2900 | 50 | .seventy six | one.1 | fifty eight | ||||
21.six | 5.99 | eleven. | .ninety two | 1.5 | 70 | ||||||
25.9 | 7.19 | nine.5 | .ninety seven | 1.5 | sixty nine | ||||||
six.3 | 2.ten | 4.8 | 1750 | 60 | .16 | .fifty five | fifty.five | ||||
10.4 | three.50 | four.three | .21 | .55 | fifty eight | ||||||
twelve.five | 4.twenty | three.eight | .22 | .55 | fifty eight | ||||||
fifteen.6 | four.34 | 18.two | 3500 | 60 | one.34 | 2.two | 58 | ||||
26. | seven.23 | sixteen. | 1.sixty two | 2.2 | 70 | ||||||
31.two | eight.sixty eight | thirteen.eight | one.seventy one | 2.two | 69 |
4.Pump Functions
5.Apps(Present from Our Consumers)
six.Our Providers
one. Shipping and delivery: Delivery time will be on time as the agreement. Typically, our organization want 25 working days for diesel motor pump, and for bare shaft pump, it takes fifteen functioning days,
two. Guarantee: 12 month for the pump body, 3 month for the major functioning parts.
three. Bundle: We use plywood scenario to pack our pump, which is durable for ocean transport.
4. On-product sales Service: we will clear present you everything in reality when you place an get with us. We will
consider images or films to demonstrate you our creation circumstance, and report the generation scenario to you.
five. Quality: we will te EPT our pump before shipping and delivery, and we will stick to up the pump working problems for each a few months when the pump place into use. If you require spare parts, we can ship to you in 1 or 2 weeks.
seven.Pump Effective Procedure
8.Our Factory
Welcome to go to our manufacturing unit!
All My Striving,For Your Gratification.
*********************************************************************************************
Head Place of work: HangZhou DEFU EPT Co.,Ltd
Subsidiary Manufacturing facility Title:ZheJiang Y&L Pump Co.,Ltd
Cellular :+86 -1857130095 Fax: 0086-571-88220971: +86~571-8822571/8822 0571 -86553150
Internet site:
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique equipment manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the detailed substitute areas contained herein are not sponsored, accepted, or made by the OEM.